Two of us split these costs evenly ("PT" in Notes). Suica's uses are too broad to itemise separately. Brought ¥20,000 cash; a little over ¥5,000 remains.
Japan Travel Expense Details (202608)
| Date | Category | Details | JPY | HKD | CNY | Discount | Paid | Exchange Rate | Payment Method | Where | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-07-28 | Transport | Round-trip flight, Chengdu–Tokyo | 5843 | 5843 | ABC Debit Card | OTA (Fliggy) | PT | ||||
| 2026-07-28 | Telecom | KDDI Japan unlimited data SIM | 119.47 | 119.47 | ABC Debit Card | OTA (Fliggy) | PT | ||||
| 2026-07-28 | Telecom | SoftBank Japan data SIM | 96.53 | 96.53 | ABC Debit Card | OTA (Fliggy) | PT | ||||
| 2026-07-28 | Insurance | Japan travel insurance × 2 people | 168 | 168 | ABC Debit Card | Official (website) | PT | ||||
| 2026-07-29 | Accommodation | Tokyo lodging, 8/4–8/7, 3 nights | 1441.64 | 1441.64 | SPDB Credit Card | Official (website) | PT | ||||
| 2026-08-01 | Entertainment | Shibuya Sky tickets | 6800 | 289.72 | 289.72 | 0.04260 | SPDB Credit Card | Official (website) | PT | ||
| 2026-08-01 | Transport | Suica top-up 1,000 JPY | 1000 | 42.23 | 42.23 | 0.04223 | ABC Debit Card | Official (website) | |||
| 2026-08-04 | Food | Snacks at FamilyMart near Nihonbashi | 687 | 29.9 | 29.9 | 0.04352 | SPDB Credit Card | Physical store | PT | ||
| 2026-08-04 | Food | McDonald's meal at Hong Kong Airport | 47.5 | 40.93 | 40.93 | 0.86168 | SPDB Credit Card | Physical store | PT | ||
| 2026-08-04 | Transport | Taxi to Shuangliu Airport | 46.8 | 46.8 | CGB Credit Card | Official (website) | |||||
| 2026-08-04 | Transport | Suica top-up 1,000 JPY | 1000 | 43.41 | 43.41 | 0.04341 | ABC Debit Card | Official (website) | |||
| 2026-08-05 | Food | SevenStars and a lighter at FamilyMart | 600 | 25.87 | 25.87 | 0.04312 | SPDB Credit Card | Physical store | PT | ||
| 2026-08-05 | Food | Beer, yogurt, snacks, etc. at FamilyMart | 1886 | 82.09 | 82.09 | 0.04353 | SPDB Credit Card | Physical store | PT | ||
| 2026-08-05 | Entertainment | Paid photo at Shibuya Sky | 1300 | 56.06 | 56.06 | 0.04312 | SPDB Credit Card | Physical store | PT | ||
| 2026-08-05 | Shopping | Acne treatment at Senso-ji | 1375 | 59.3 | 59.3 | 0.04313 | SPDB Credit Card | Physical store | PT | ||
| 2026-08-05 | Shopping | Sunscreen spray at Senso-ji | 657 | 28.33 | 28.33 | 0.04312 | SPDB Credit Card | Physical store | PT | ||
| 2026-08-05 | Food | Noodles x 2 after landing in Tokyo, early hours of 8/5 | 3000 | 130.57 | 130.57 | 0.04352 | SPDB Credit Card | Physical store | PT | ||
| 2026-08-05 | Food | 1 milk tea in Shibuya in the evening | 650 | 28.03 | 28.03 | 0.04312 | SPDB Credit Card | Physical store | PT | ||
| 2026-08-05 | Food | Water from a vending machine at Senso-ji | 130 | 5.59 | 5 | 0.59 | 0.043 | ABC Debit Card | Physical store | PT | |
| 2026-08-05 | Food | Water from a vending machine at Senso-ji | 130 | 5.59 | 2.73 | 2.86 | 0.043 | ABC Debit Card | Physical store | PT | |
| 2026-08-05 | Food | Water from a vending machine in Shibuya | 160 | 6.88 | 1.02 | 5.86 | 0.043 | ABC Debit Card | Physical store | PT | |
| 2026-08-05 | Food | Dinner for 2 in Shibuya (unagi rice) | 4158 | 178.72 | 0.67 | 178.05 | 0.04298 | ABC Debit Card | Physical store | PT | |
| 2026-08-06 | Food | Lunch x 2 in Akihabara | 1940 | 83.27 | 83.27 | 0.04292 | SPDB Credit Card | Physical store | PT | ||
| 2026-08-06 | Shopping | 2 short-sleeve shirts at Montbell, Ginza | 7200 | 309.06 | 309.06 | 0.042925 | SPDB Credit Card | Physical store | Tax refund ¥19.39 CNY | ||
| 2026-08-06 | Food | A beer each for 2 people, Ginza underground mall | 1400 | 60.09 | 60.09 | 0.04292 | SPDB Credit Card | Physical store | PT | ||
| 2026-08-06 | Accommodation | Osaka lodging, 8/8–8/10, 2 nights | 804.27 | 804.27 | SPDB Credit Card | Physical store | PT | ||||
| 2026-08-06 | Accommodation | Osaka lodging, 8/10–8/11, 1 night | 330.38 | 330.38 | SPDB Credit Card | Physical store | PT | ||||
| 2026-08-06 | Shopping | Akihabara 4F | 8310 | 356.71 | 356.71 | 0.04293 | SPDB Credit Card | Physical store | PT | ||
| 2026-08-06 | Shopping | Akihabara 2F | 8064 | 346.15 | 346.15 | 0.04293 | SPDB Credit Card | Physical store | Duty-free, PT | ||
| 2026-08-06 | Accommodation | Fujisawa lodging, 8/6–8/7, 1 night | 493.56 | 493.56 | CGB Credit Card | OTA (Ctrip) | PT | ||||
| 2026-08-06 | Transport | Suica top-up 2,000 JPY | 2000 | 85.95 | 85.95 | 0.042975 | CGB Credit Card | Official (website) | |||
| 2026-08-06 | Food | Dinner for 2 in Shinjuku (pork rice) | 2340 | 100.54 | 0.15 | 100.39 | 0.042966 | ABC Debit Card | Physical store | PT | |
| 2026-08-07 | Food | SevenStars and water at 7-Eleven, Fujisawa Station | 765 | 32.78 | 32.78 | 0.04285 | SPDB Credit Card | Physical store | PT | ||
| 2026-08-07 | Food | Milk, bread, etc. in the evening at 7-Eleven, Fujisawa Station | 1370 | 58.71 | 58.71 | 0.04285 | SPDB Credit Card | Physical store | PT | ||
| 2026-08-07 | Repayment | Q3 2026 ¥380 overseas voucher pack — single deduction | -20 | -20 | SPDB Credit Card | Official (website) | PT | ||||
| 2026-08-07 | Transport | Shinkansen tickets, Shin-Yokohama–Shin-Osaka × 2 people | 27080 | 1160.5 | 1160.5 | 0.04285 | SPDB Credit Card | Official (website) | PT | ||
| 2026-08-07 | Food | Dinner for 2 in Fujisawa (grilled beef) | 7898 | 338.46 | 338.46 | 0.04285 | SPDB Credit Card | Physical store | PT | ||
| 2026-08-07 | Transport | Suica top-up 2,000 JPY | 2000 | 85.59 | 85.59 | 0.042795 | CGB Credit Card | Official (website) | |||
| 2026-08-07 | Food | Meal for 2 at Yoshinoya, Fujisawa | 1436 | 61.44 | 0.24 | 61.20 | 0.04279 | ABC Debit Card | Physical store | PT | |
| 2026-08-07 | Food | A beer each in the evening, Fujisawa | 2354 | 100.72 | 0.26 | 100.46 | 0.04279 | ABC Debit Card | Physical store | PT | |
| 2026-08-07 | Accommodation | Laundry at hotel in Fujisawa | 400 | 17.26 | 17.26 | 0.04315 | Alipay Huabei | Physical store | PT | ||
| 2026-08-08 | Food | McDonald's meal in Shin-Osaka | 1250 | 53.85 | 53.85 | 0.04308 | SPDB Credit Card | Physical store | PT | ||
| 2026-08-08 | Food | McDonald's meal in Shin-Osaka | 870 | 37.48 | 37.48 | 0.04308 | SPDB Credit Card | Physical store | PT | ||
| 2026-08-08 | Food | Ramen for 2, dinner in Shinsaibashi, Osaka | 2060 | 88.74 | 88.74 | 0.04308 | SPDB Credit Card | Physical store | PT | ||
| 2026-08-08 | Transport | Suica top-up 1,000 JPY | 1000 | 42.8 | 42.8 | 0.0428 | CGB Credit Card | Official (website) | |||
| 2026-08-08 | Food | 1 serving of takoyaki, Shinsaibashi, Osaka | 700 | 29.75 | 29.75 | 0.0425 | CGB Credit Card | Official (website) | PT | ||
| 2026-08-09 | Food | Dinner at Nikugoku, Shinsaibashi, Osaka | 1030 | 44.37 | 44.37 | 0.04308 | SPDB Credit Card | Physical store | PT | ||
| 2026-08-09 | Food | Lunch for 2 at Yang Guofu Malatang, Osaka | 4860 | 207.73 | 207.73 | 0.04274 | CGB Credit Card | Physical store | PT | ||
| 2026-08-09 | Shopping | Clothing at Montbell, Osaka | 39100 | 1672.97 | 0.2 | 1672.77 | 0.04279 | CGB Credit Card | Physical store | Tax refund ¥105.56 CNY | |
| 2026-08-09 | Food | Water from a vending machine in Osaka | 160 | 6.85 | 0.23 | 6.62 | 0.04281 | ABC Debit Card | Physical store | PT | |
| 2026-08-09 | Food | Water in Osaka | 5.97 | 5.97 | ABC Debit Card | Physical store | PT | ||||
| 2026-08-09 | Transport | Suica top-up 1,000 JPY | 1000 | 42.8 | 42.8 | 0.0428 | ABC Debit Card | Official (website) | |||
| 2026-08-10 | Entertainment | Mount Fuji day tour, 8/12 × 2 people | 581.7 | 581.7 | ABC Debit Card | OTA (Fliggy) | PT | ||||
| 2026-08-10 | Transport | Shinkansen tickets, Shin-Osaka–Tokyo × 2 people | 29440 | 1268.18 | 1268.18 | 0.04308 | SPDB Credit Card | Official (website) | PT | ||
| 2026-08-10 | Accommodation | Tokyo lodging, 8/11–8/13, 2 nights | 831.68 | 831.68 | CGB Credit Card | OTA (Ctrip) | PT | ||||
| 2026-08-10 | Accommodation | Laundry at Sotetsu hotel, Osaka | 500 | 21.39 | 21.39 | 0.04278 | ABC Debit Card | Physical store | PT | ||
| 2026-08-10 | Food | Milk and snacks at FamilyMart | 754 | 32.29 | 1.32 | 30.97 | 0.04282 | ABC Debit Card | Physical store | PT | |
| 2026-08-10 | Food | Dinner for 1 at Yang Guofu Malatang, Osaka | 2830 | 121.19 | 0.4 | 120.79 | 0.04282 | ABC Debit Card | Physical store | PT | |
| 2026-08-10 | Transport | Suica top-up 2,000 JPY | 2000 | 85.66 | 85.66 | 0.04283 | ABC Debit Card | Official (website) | |||
| 2026-08-10 | Transport | Suica top-up 1,000 JPY | 1000 | 42.83 | 42.83 | 0.04283 | ABC Debit Card | Official (website) | |||
| 2026-08-10 | Food | Lunch in Osaka (pork + beef rice) | 1070 | 45.7 | 45.7 | 0.04271 | CCB Debit Card | Physical store | PT | ||
| 2026-08-11 | Repayment | Q3 2026 ¥380 overseas voucher pack — single deduction | -30 | -30 | SPDB Credit Card | Official (website) | PT | ||||
| 2026-08-11 | Food | Bread, beer, yogurt, etc. at 7-Eleven, Tokyo | 3280 | 139.62 | 0.37 | 139.25 | 0.04257 | CGB Credit Card | Physical store | PT | |
| 2026-08-11 | Transport | Suica top-up 2,000 JPY | 2000 | 85.66 | 85.66 | 0.04283 | ABC Debit Card | Official (website) | |||
| 2026-08-11 | Transport | Suica top-up 1,000 JPY | 1000 | 42.58 | 42.58 | 0.04258 | ABC Debit Card | Official (website) | |||
| 2026-08-11 | Food | McDonald's lunch at Shin-Osaka Station | 1130 | 48.38 | 48.38 | 0.04281 | SPDB Credit Card | Physical store | |||
| 2026-08-12 | Food | Yogurt and water at Lawson, Mount Fuji | 394 | 16.77 | 0.4 | 16.37 | 0.04256 | ABC Debit Card | Physical store | ||
| 2026-08-12 | Food | Lunch for 2 on the Mount Fuji day tour | 7920 | 336.62 | 0.1 | 336.52 | 0.04250 | ABC Debit Card | Physical store | ||
| 2026-08-13 | Shopping | Clothing at Uniqlo, Narita Airport | 5428 | 230.74 | 230.74 | 0.04251 | SPDB Credit Card | Physical store | |||
| 2026-08-13 | Shopping | One carton of SevenStars at the Narita Airport duty-free shop | 4400 | 187.04 | 0.22 | 186.82 | 0.04251 | CGB Credit Card | Physical store | ||
| 2026-08-13 | Food | Yogurt and water at a convenience store, Hong Kong Airport | 63.74 | 63.74 | CGB Credit Card | Physical store | |||||
| 2026-08-13 | Shopping | Heated tobacco at the Narita Airport duty-free shop | 6780 | 288.2 | 0.28 | 287.92 | 0.04251 | ABC Debit Card | Physical store | ||
| 2026-08-13 | Food | 3 small buns at Narita Airport | 1200 | 51.01 | 0.17 | 50.84 | 0.04251 | ABC Debit Card | Physical store | ||
| 2026-08-13 | Transport | Suica top-up 2,800 JPY | 2800 | 119.03 | 119.03 | 0.04251 | ABC Debit Card | Official (website) | |||
| 2026-08-13 | Repayment | Overseas card cashback activity repayment | -20.23 | -20.23 | SPDB Credit Card | Official (website) | Recorded in USD | ||||
| 2026-08-14 | Repayment | Q3 2026 ¥380 overseas voucher pack — single deduction | -30 | -30 | SPDB Credit Card | Official (website) | PT | ||||
| 2026-08-14 | Food | McDonald's meal at Hong Kong Airport | 41.5 | 35.64 | 35.64 | 0.8588 | CGB Credit Card | Physical store | |||
| 20402.83 | 13.76 | 20389.07 |
Notes
- In the Notes column, "PT" refers to this expense; the two people split it evenly at the end.
- Because Suica is used in a wide range of situations — including but not limited to convenience store payments / buying the ¥3,100 airport shuttle bus ticket / taking the subway — the Suica usage has not been broken down in detail.
- I brought ¥20,000 in cash to Japan and have a little over ¥5,000 left.
Comments0
No comments yet — be the first.